|
|
|
CWRAF - Vignette Overview Matrix
The MITRE Corporation Copyright © 2013
https://cwe.mitre.org/cwraf/
|
|
CWRAF version: 0.8.3 |
Date: April 3, 2013 |
CWRAF - Vignette Overview Matrix
CWRAF - Vignette Overview Matrix
This matrix provides an overview of the vignettes that are being
actively defined within CWRAF, as summarized based on their domains
and technology groups.
Tech Groups / Business Domains | banking- finance | chemical | ecomm | emerg- svc | energy | evoting | human- res | natl- defense | pub- health | soc- media | telecom | Web Applications | fin-trade, e-banking | | retail-www | | smart-meter, smart-grid-RUS, smart-grid-gw, reg-elec, scada-hist, web-scada-hmi | elec-abs-int, evoting-Internet, corp-vote | emp-comp | | med-billing, med-device | soc-net, elec-date | tel-ras, web-mail
| Real-Time Embedded Systems | | | | | smart-meter, smart-grid-RUS, smart-grid-gw | evoting-DRE | | weap-sensor | med-device | |
| Control Systems | | chem-flow | | | smart-meter, smart-grid-RUS, smart-grid-gw, reg-elec, scada-hist, web-scada-hmi | | | | | |
| End-Point Computing Devices | | | | first-resp | | | | | med-device | |
| Database & Storage Systems | e-banking | | retail-www | | scada-hist, web-scada-hmi | evoting-DRE | emp-comp | | med-billing | |
| Operating Systems | | | retail-www | | web-scada-hmi | elec-abs-int, evoting-Internet, corp-vote | | | med-billing, med-device | |
| Identity Management Systems | | | | | | | | | | |
| Enterprise Systems & Applications | e-banking | | retail-www | | scada-hist, web-scada-hmi | elec-abs-int, evoting-Internet, corp-vote | emp-comp | | med-billing, med-device | |
| Cloud Computing | | | | | | | | | | |
| Enterprise Security Products | | | | | | | | | | |
| Network Communications | | | | | web-scada-hmi | evoting-DRE, evoting-Internet | | | | |
|
More information is available — Please edit the custom filter or select a different filter.
|